

This file contains example of DCW-calculation

SMILES:  O=Cc1occc1
Set (+):   training +; invisible training -; calibration #
Number of structure 1
CAS  98-01-1
Number of Monte Carlo optimization probe 1
Threshold 1
Hydrogen suppressed Graph (HSG) is used in the model
SMILES is used in the model

ID is the number of SMILES attribute (SA) in global list of SA
CW(SA) is the correlation weight for SA
NT is the number of SA in training set
NiT is the number of SA in invisible training set
NC is the number of SA in calibration set

 Structural :            :     :     :     :    
  attribute :   CW(SA)   : ID  : NT  : NiT : NC 
    (SA)    :            :     :     :     :    

EC1-O...2...:     -1.1132:   39:    2:    4:    1
EC1-C...4...:     -0.1903:   19:   88:   71:   24
EC1-C...6...:     -0.0717:   21:   83:   55:   24
EC1-o...5...:      0.6418:   58:    1:    0:    0
EC1-C...4...:     -0.1903:   19:   88:   71:   24
EC1-C...4...:     -0.1903:   19:   88:   71:   24
EC1-C...5...:     -0.4925:   20:   91:   68:   28
NNC-O...110.:      0.9729:   96:   67:   53:   21
NNC-C...211.:      1.0134:   71:   52:   46:   13
NNC-C...321.:     -0.1042:   75:   79:   48:   24
NNC-o...220.:     -1.1484:  113:    1:    1:    0
NNC-C...211.:      1.0134:   71:   52:   46:   13
NNC-C...220.:      0.2987:   72:   93:   73:   28
NNC-C...220.:      0.2987:   72:   93:   73:   28
O...........:      1.3224:   66:   87:   73:   25
=...........:      0.5233:    9:   76:   71:   19
C...........:     -0.7169:   10:   92:   89:   29
c...........:     -0.4669:  133:   88:   36:   28
1...........:      0.1454:    3:   90:   60:   29
o...........:     -3.1285:  135:    1:    1:    0
c...........:     -0.4669:  133:   88:   36:   28
c...........:     -0.4669:  133:   88:   36:   28
c...........:     -0.4669:  133:   88:   36:   28
1...........:      0.1454:    3:   90:   60:   29
[chaos5]....:      2.8765:  127:    9:   16:    4

DCW=     0.03803

The Adjacency Matrix of the molecular Graph

        :   1:   2:   3:   4:   5:   6:   7:
        :   O:   C:   c:   o:   c:   c:   c: EC0: EC1: EC2: EC3: PT2: PT3: PT4: S2 : S3 : NNC
   O   1:   0:   2:   0:   0:   0:   0:   0:   1:   2:   4:   8:   1:   2:   4:   3:   4: 110
   C   2:   2:   0:   1:   0:   0:   0:   0:   2:   4:   8:  18:   2:   2:   2:   4:   4: 211
   c   3:   0:   1:   0:   1:   0:   0:   1:   3:   6:  14:  28:   3:   2:   2:   5:   4: 321
   o   4:   0:   0:   1:   0:   1:   0:   0:   2:   5:  10:  23:   3:   3:   3:   6:   5: 220
   c   5:   0:   0:   0:   1:   0:   1:   0:   2:   4:   9:  19:   2:   3:   5:   5:   7: 211
   c   6:   0:   0:   0:   0:   1:   0:   1:   2:   4:   9:  19:   2:   3:   5:   5:   7: 220
   c   7:   0:   0:   1:   0:   0:   1:   0:   2:   5:  10:  23:   3:   3:   3:   6:   5: 220
